Introduce Certificate Number and find your certificate.
Modelo base | Fecha de emisión | Fecha validez | Nº de certificado | Marca/Fabricante | NORMA | TIPO | ||
---|---|---|---|---|---|---|---|---|
- | ||||||||
Fronius Galvo 2.5-1/ CDP-0 / MC3-63 / GE CTX 634052 | 07/04/2022 | 07/04/2027 | 20406-1-CER | FRONIUS + CIRCUTOR | RD244/2019+UNE21001:2020; UNE 217001 IN: 2015 | SISTEMA VERTIDO CERO | ||
Fronius Primo 8.2-1 / CDP-0 / MC3-63 / GE CTX 634052 | 07/04/2022 | 07/04/2027 | 20406-2-CER | FRONIUS + CIRCUTOR | RD244/2019+UNE21001:2020; UNE 217001 IN: 2015 | SISTEMA VERTIDO CERO | ||
Fronius Symo 15.0-3/ CDP-0 / MC3-63 / GE CTX 634052 | 07/04/2022 | 07/04/2027 | 20406-3-CER | FRONIUS + CIRCUTOR | RD244/2019+UNE21001:2020; UNE 217001 IN: 2015 | SISTEMA VERTIDO CERO | ||
ECO 25.0-3-S / CDP-0 + CVM-MINI-MC + MC3-125 / MC-18a/4 | 07/04/2022 | 07/04/2027 | 20406-4-CER | FRONIUS + CIRCUTOR | RD244/2019+UNE21001:2020; UNE 217001 IN: 2015 | SISTEMA VERTIDO CERO | ||
INGECON SUN 1110TL B400 | 08/11/2019 | 08/11/2022 | 10978-29-CER-E9 | Ingeteam Power Technology S.A. - Energy | IEC 61000-6-2:2005; IEC 61000-6-4: 2006; IEC 61000-6-1: 2005 | INVERSOR FOTOVOLTAICO | ||
INGECON SUN 1170TL B450 | 03/11/2019 | 03/11/2022 | 20487-4-CER | Ingeteam Power Technology S.A. - Energy | PEA:2016 | INVERSOR FOTOVOLTAICO | ||
INGECON SUN 1170TL B450 | 03/11/2019 | 03/11/2022 | 20487-5-CER | Ingeteam Power Technology S.A. - Energy | MEA:2013 | INVERSOR FOTOVOLTAICO | ||
INGECON SUN 1170TL B450 | 03/11/2019 | 03/11/2022 | 20455-6-CER | Ingeteam Power Technology S.A. - Energy | Arrete 23: 2008 | INVERSOR FOTOVOLTAICO | ||
INGECON SUN 1170TL B450 | 03/11/2019 | 03/11/2022 | 11251-14-CER-E6 | Ingeteam Power Technology S.A. - Energy | ABNT NBR 16149:2013; ABNT NBR 16150:2013; NDU-015:2012 | INVERSOR FOTOVOLTAICO | ||
INGECON SUN 1170TL B450 | 03/11/2019 | 03/11/2022 | 20455-7-CER | Ingeteam Power Technology S.A. - Energy | COES SINAC:2013 | INVERSOR FOTOVOLTAICO | ||
INGECON SUN 1170TL B450 | 03/11/2019 | 03/11/2022 | 20455-8-CER | Ingeteam Power Technology S.A. - Energy | Electric Rule 21:2015 | INVERSOR FOTOVOLTAICO | ||
INGECON SUN 1170TL B450 | 03/11/2019 | 03/11/2022 | 11251-21-CER-E6 | Ingeteam Power Technology S.A. - Energy | DEWA:2016 | INVERSOR FOTOVOLTAICO | ||
INGECON SUN 1170TL B450 | 03/11/2019 | 03/11/2022 | 20455-1-CER | Ingeteam Power Technology S.A. - Energy | Egypt Wind farm grid code: 2014 | INVERSOR FOTOVOLTAICO | ||
INGECON SUN 1110TL B400 | 03/11/2019 | 03/11/2022 | 11251-25-CER-E7 | Ingeteam Power Technology S.A. - Energy | IEC 60529:1989+AMD2:2013+COR1:2019 | INVERSOR FOTOVOLTAICO | ||
INGECON SUN 1170TL B450 | 21/11/2019 | 21/11/2022 | 20455-10-CER | Ingeteam Power Technology S.A. - Energy | IEC 62103: 2003; EN 50178:1997 | INVERSOR FOTOVOLTAICO | ||
INGECON SUN 1170TL B450 | 03/11/2019 | 03/11/2022 | 20455-11-CER | Ingeteam Power Technology S.A. - Energy | IEC 61439-1:2011; IEC 61439-2:2011 | INVERSOR FOTOVOLTAICO | ||
INGECON SUN 1170TL B450 | 08/11/2019 | 08/11/2022 | 11251-29-CER-E7 | Ingeteam Power Technology S.A. - Energy | IEC 61000-6-2:2005; IEC 61000-6-4: 2006; IEC 61000-6-1: 2005 | INVERSOR FOTOVOLTAICO | ||
INGECON SUN 1170TL B450 | 13/02/2020 | 13/02/2023 | 20487-3-CER | Ingeteam Power Technology S.A. - Energy | IEC 61000-3-4:1998; IEC 61000-3-12:2011 | INVERSOR FOTOVOLTAICO | ||
INGECON SUN 1170TL B450 | 13/02/2020 | 13/02/2023 | 20487-2-CER | Ingeteam Power Technology S.A. - Energy | IEC 61000-3-11:2017 | INVERSOR FOTOVOLTAICO | ||
INGECON SUN 1170TL B450 | 03/11/2019 | 03/11/2022 | 20455-4-CER | Ingeteam Power Technology S.A. - Energy | G59/3:2013 | INVERSOR FOTOVOLTAICO | ||
INGECON SUN 1170TL B450 | 13/02/2020 | 13/02/2023 | 20487-1-CER | Ingeteam Power Technology S.A. - Energy | IEC 62116:2014 | INVERSOR FOTOVOLTAICO | ||
INGECON SUN 1170TL B450 | 03/11/2019 | 03/11/2022 | 20455-5-CER | Ingeteam Power Technology S.A. - Energy | UNE 206007-1:2013 IN | INVERSOR FOTOVOLTAICO | ||
INGECON SUN 160TL (3Play series) | 19/11/2019 | 19/11/2022 | 20266-8-CER | Ingeteam Power Technology S.A. - Energy | IEC 61683:1999 | INVERSOR FOTOVOLTAICO | ||
INGECON SUN 1170TL B450 | 03/11/2019 | 03/11/2022 | 11251-9-CER-E6 | Ingeteam Power Technology S.A. - Energy | IEC 61727:2004 | INVERSOR FOTOVOLTAICO | ||
INGECON SUN 1170TL B450 | 03/11/2019 | 03/11/2022 | 11251-24-CER-E7 | Ingeteam Power Technology S.A. - Energy | IEC 62109-1:2010; IEC 62109-2:2011 | INVERSOR FOTOVOLTAICO | ||
INGECON SUN 1110TL B400 | 25/11/2019 | 25/11/2022 | 20455-3-CER | Ingeteam Power Technology S.A. - Energy | IEC 61683: 1999 | INVERSOR FOTOVOLTAICO | ||
TRIO – 27.6+CDP 0+CIRCUTOR CVM+CIRCUTOR MC3+LS | 26/03/2020 | 22/01/2023 | 20320-1-CER-E1 | ABB+CIRCUTOR+CIRCUTOR+CIRCUTOR+metasol | RD244/2019 | SISTEMA VERTIDO CERO | ||
PVS– 100TL+CDP 0+CIRCUTOR CVM+CIRCUTOR MC3+LEGRAND CTX3 | 26/03/2020 | 26/03/2023 | 20320-2-CER | ABB+CIRCUTOR+CIRCUTOR+CIRCUTOR+metasol | RD244/2019 | SISTEMA VERTIDO CERO | ||
SG50CX+UMG96RM-EL+meteocontrol blueLog+Janitza KUW2/40+Schneider contactor | 25/02/2020 | 25/02/2023 | 20322-1-CER | Sungrow+meteocontrol+Janitza+Schneider | RD244/2019 | SISTEMA VERTIDO CERO | ||
SG110CX+UMG96RM-EL+meteocontrol blueLog+Janitza KUW2/40+Schneider contactor | 30/03/2020 | 30/03/2023 | 20322-2-CER | Sungrow+meteocontrol+Janitza+Schneider | RD244/2019 | SISTEMA VERTIDO CERO | ||
INGECON SUN 1170TL B450 | 26/05/2020 | 26/05/2023 | 20605-1-CER | Ingeteam Power Technology S.A. - Energy | NTCO: 2019; NTSCS: 2019 | INVERSOR FOTOVOLTAICO | ||
INGECON SUN 1170TL B450 | 26/05/2020 | 26/05/2023 | 20605-2-CER | Ingeteam Power Technology S.A. - Energy | Egyptian Solar energy plants:2017 | INVERSOR FOTOVOLTAICO | ||
INGECON SUN 1170TL B450 | 26/05/2020 | 26/05/2023 | 20605-3-CER | Ingeteam Power Technology S.A. - Energy | PGC Philippines Grid Code:2016 | INVERSOR FOTOVOLTAICO | ||
INGECON SUN 1170TL B450 | 26/05/2020 | 26/05/2023 | 20605-4-CER | Ingeteam Power Technology S.A. - Energy | Panama: 2017 | INVERSOR FOTOVOLTAICO | ||
BGRID 135 | 05/06/2020 | 05/06/2023 | 20572-1-CER | Energy Storage Solutions S.L. | IEC 61727: 2004 | INVERSOR FOTOVOLTAICO | ||
BGRID 135 | 05/06/2020 | 05/06/2023 | 20572-2-CER | Energy Storage Solutions S.L. | IEC 62116: 2014 | INVERSOR FOTOVOLTAICO | ||
BGRID 135 | 05/06/2020 | 05/06/2023 | 20572-3-CER | Energy Storage Solutions S.L. | IEC 61683: 1999 | INVERSOR FOTOVOLTAICO | ||
BGRID 235 | 05/06/2020 | 05/06/2023 | 20572-4-CER | Energy Storage Solutions S.L. | IEC 62109-1:2010; IEC 62109-2:2011 | INVERSOR FOTOVOLTAICO | ||
BGRID 235 | 10/07/2020 | 10/10/2023 | 20621-CER | Energy Storage Solutions S.L. | CISPR-11: 2015; IEC 61000-6-2: 2005 | INVERSOR FOTOVOLTAICO | ||
APS1300-ES-2-330-1 | 16/07/2020 | 16/07/2023 | 20550-2-CER | WSTECH GmbH | AS 4777.2:2015 | Inverter for PV, Energystorage, Statcom, Hybrid | ||
APS1300-ES-2-330-1 | 16/07/2020 | 16/07/2023 | 20550-4-CER | WSTECH GmbH | IEC 61000-6-2: 2016; 'IEC 61000-6-4: 2018 | Inverter for PV, Energystorage, Statcom, Hybrid | ||
GAMESA E-2,25 MVA-SB-I | 07/09/2022 | 21/07/2025 | 21604-2-CER | Gamesa Electric S.A.U. | IEC 62116: 2014 | INVERSOR FOTOVOLTAICO | ||
INGECON SUN 1170TL B450 | 21/07/2020 | 21/07/2023 | 20335-5-CER | Ingeteam Power Technology S.A. - Energy | G99 | STORAGE INVERTER | ||
INGECON SUN 1170TL B450 | 21/07/2020 | 21/07/2023 | 20335-2-CER | Ingeteam Power Technology S.A. - Energy | EN 50549-2:2019 | STORAGE INVERTER | ||
GAMESA E-2,25 MVA-SB-I | 07/09/2022 | 18/08/2025 | 21604-1-CER | Gamesa Electric S.A.U. | IEC 61683: 1999 | INVERSOR FOTOVOLTAICO | ||
INGECON SUN 1170TL B450 | 25/08/2020 | 25/08/2023 | 20552-1-CER | Ingeteam Power Technology S.A. - Energy | Malaysian Grid Code: 2015 | INVERSOR FOTOVOLTAICO | ||
INGECON SUN 160TL (3Play series) | 25/08/2020 | 25/08/2023 | 20552-3-CER | Ingeteam Power Technology S.A. - Energy | IEC 61727:2004 | INVERSOR FOTOVOLTAICO | ||
INGECON SUN 160TL (3Play series) | 25/08/2020 | 25/08/2023 | 20552-4-CER | Ingeteam Power Technology S.A. - Energy | VDE 0126-1-1: 2013 | INVERSOR FOTOVOLTAICO | ||
INGECON SUN 160TL (3Play series) | 25/08/2020 | 25/08/2023 | 20552-5-CER | Ingeteam Power Technology S.A. - Energy | DEWA: 2016 | INVERSOR FOTOVOLTAICO | ||
INGECON SUN 160TL (3Play series) | 25/08/2020 | 25/08/2023 | 20552-6-CER | Ingeteam Power Technology S.A. - Energy | IEC 61000-3-12: 2011; IEC 61000-3-4: 1998 | INVERSOR FOTOVOLTAICO | ||
INGECON SUN 160TL (3Play series) | 25/08/2020 | 25/08/2023 | 20552-7-CER | Ingeteam Power Technology S.A. - Energy | IEC 61000-3-11: 2017 | INVERSOR FOTOVOLTAICO | ||
INGECON SUN 1250TL B450 | 25/08/2020 | 25/08/2023 | 20552-2-CER | Ingeteam Power Technology S.A. - Energy | IEC 61683: 1999 | INVERSOR FOTOVOLTAICO | ||
Blueplanet 165 TL3 M1 WM OD IIQ0 | 30/09/2020 | 30/09/2023 | 20537-2-CER | KACO new energy GmbH | IEC 61727: 2004 | INVERSOR FOTOVOLTAICO | ||
Blueplanet 165 TL3 M1 WM OD IIQ0 | 30/09/2020 | 30/09/2023 | 20537-3-CER | KACO new energy GmbH | IEC 62116: 2014 | INVERSOR FOTOVOLTAICO | ||
Blueplanet 165 TL3 M1 WM OD IIQ0 | 30/09/2020 | 30/09/2023 | 20537-4-CER | KACO new energy GmbH | EN 50438: 2013; 'Bulgaria Czech Republic, Netherlands, Hungary, Poland, Portugal, Turkey | INVERSOR FOTOVOLTAICO | ||
Blueplanet 165 TL3 M1 WM OD IIQ0 | 30/09/2020 | 30/09/2023 | 20537-5-CER | KACO new energy GmbH | UTEC-15-712-1: 2013 | INVERSOR FOTOVOLTAICO | ||
Blueplanet 165 TL3 M1 WM OD IIQ0 | 30/09/2020 | 30/09/2023 | 20537-7-CER | KACO new energy GmbH | AS 4777.2:2015 | INVERSOR FOTOVOLTAICO | ||
Blueplanet 165 TL3 M1 WM OD IIQ0 | 30/09/2020 | 30/09/2023 | 20537-9-CER | KACO new energy GmbH | UNE 206007-1: 2013 IN | INVERSOR FOTOVOLTAICO | ||
Blueplanet 165 TL3 M1 WM OD IIQ0 | 30/09/2020 | 30/09/2023 | 20537-11-CER | KACO new energy GmbH | IEC 62109-1: 2010; 'IEC 62109-2: 2011; 'IEC 60529: 1989 / AMD2: 2013 / COR1: 2019 | INVERSOR FOTOVOLTAICO | ||
Blueplanet 165 TL3 M1 WM OD IIQ0 | 30/09/2020 | 30/09/2023 | 20537-12-CER | KACO new energy GmbH | VDE-V-0126-1-1: 2013. Greece | INVERSOR FOTOVOLTAICO | ||
Blueplanet 165 TL3 M1 WM OD IIQ0 | 30/09/2020 | 30/09/2023 | 20537-13-CER | KACO new energy GmbH | South Africa version 3,0. August 2019 | INVERSOR FOTOVOLTAICO | ||
Blueplanet 165 TL3 M1 WM OD IIQ0 | 30/09/2020 | 30/09/2023 | 20537-16-CER | KACO new energy GmbH | ENA-EREC.G99. 2019 | INVERSOR FOTOVOLTAICO | ||
Blueplanet 165 TL3 M1 WM OD IIQ0 | 30/09/2020 | 30/09/2023 | 20537-17-CER | KACO new energy GmbH | EN 50549-1:2019; 'EN 50549-2:2019 | INVERSOR FOTOVOLTAICO | ||
Blueplanet 165 TL3 M1 WM OD IIQ0 | 08/10/2020 | 08/10/2020 | 20537-10-CER | KACO new energy GmbH | VDE-V-0126-1-1: 2006-02. VFR19 | INVERSOR FOTOVOLTAICO | ||
Blueplanet 165 TL3 M1 WM OD IIQ0 | 28/10/2020 | 28/10/2020 | 20726-CER | KACO new energy GmbH | IRR-DCC-MV: 2015 | INVERSOR FOTOVOLTAICO | ||
INGECON SUN 55TL 220 | 04/11/2020 | 04/11/2023 | 20552-8-CER | Ingeteam Power Technology S.A. - Energy | IEC 62116: 2014 (50 Hz/60 Hz) | INVERSOR FOTOVOLTAICO | ||
INGECON SUN 160TL (3Play series) | 04/11/2020 | 04/11/2023 | 20552-9-CER | Ingeteam Power Technology S.A. - Energy | IEC 62116: 2014 (50 Hz/60 Hz) | INVERSOR FOTOVOLTAICO | ||
INGECON SUN 160TL (3Play series) | 04/11/2020 | 04/11/2023 | 20552-10-CER | Ingeteam Power Technology S.A. - Energy | IEC 62109-1: 2010; IEC 62109-2: 2011 | INVERSOR FOTOVOLTAICO | ||
INGECON SUN 160TL (3Play series) | 04/11/2020 | 04/11/2023 | 20552-11-CER | Ingeteam Power Technology S.A. - Energy | EN 50530: 2010 + A1: 2013 | INVERSOR FOTOVOLTAICO | ||
SUN2000-185KTL-H1 | 11/11/2020 | 18/11/2022 | 20745-CER | Huawei Technologies Co., Ltd. | NTSCS: 2020 | INVERSOR FOTOVOLTAICO | ||
INGECON SUN 160TL (3Play series) | 11/11/2020 | 11/11/2023 | 20487-6-CER | Ingeteam Power Technology S.A. - Energy | South Africa version 3,0. August 2019 | INVERSOR FOTOVOLTAICO | ||
INGECON SUN 160TL (3Play series) | 18/11/2020 | 18/11/2023 | 20552-12-CER | Ingeteam Power Technology S.A. - Energy | MEA:2013 | INVERSOR FOTOVOLTAICO | ||
INGECON SUN 160TL (3Play series) | 18/11/2020 | 18/11/2023 | 20552-13-CER | Ingeteam Power Technology S.A. - Energy | Egyptian Wind farm:2014 | INVERSOR FOTOVOLTAICO | ||
INGECON SUN 160TL (3Play series) | 18/11/2020 | 18/11/2023 | 20552-14-CER | Ingeteam Power Technology S.A. - Energy | IRR-DCC:2015 | INVERSOR FOTOVOLTAICO | ||
INGECON SUN 160TL (3Play series) | 18/11/2020 | 18/11/2023 | 20552-15-CER | Ingeteam Power Technology S.A. - Energy | IRR-TIC:2015 | INVERSOR FOTOVOLTAICO | ||
INGECON SUN 160TL (3Play series) | 19/11/2020 | 19/11/2023 | 20552-16-CER | Ingeteam Power Technology S.A. - Energy | UNE 206007-1: 2013 IN | INVERSOR FOTOVOLTAICO | ||
INGECON SUN 160TL (3Play series) | 19/11/2020 | 19/11/2023 | 20552-17-CER | Ingeteam Power Technology S.A. - Energy | NDU-015:2012 | INVERSOR FOTOVOLTAICO | ||
INGECON SUN 160TL (3Play series) | 19/11/2020 | 19/11/2023 | 20552-18-CER | Ingeteam Power Technology S.A. - Energy | ABNT NBR 16149: 2013; ABNT NBR 16150: 2013 | INVERSOR FOTOVOLTAICO | ||
INGECON SUN 55TL 220 | 19/11/2020 | 19/11/2023 | 20552-19-CER | Ingeteam Power Technology S.A. - Energy | ABNT NBR 16149: 2013; ABNT NBR 16150: 2013 | INVERSOR FOTOVOLTAICO | ||
INGECON SUN 55TL 220 | 19/11/2020 | 19/11/2023 | 20552-20-CER | Ingeteam Power Technology S.A. - Energy | IEC 62109-1:2010; IEC 62109-2:2011 | INVERSOR FOTOVOLTAICO | ||
IFX6 2670 | 01/12/2020 | 01/12/2023 | 20576-CER | JEMA Energy S.A. | UNE 206007-1: 2013 IN | INVERSOR FOTOVOLTAICO | ||
INGECON SUN 160TL (3Play series) | 04/12/2020 | 04/12/2023 | 20552-21-CER | Ingeteam Power Technology S.A. - Energy | IEC 60529:1989 (IPx5 / IP6x) | INVERSOR FOTOVOLTAICO | ||
INGECON SUN 160TL (3Play series) | 04/12/2020 | 04/12/2023 | 20552-22-CER | Ingeteam Power Technology S.A. - Energy | Egyptian Solar energy plants:2015 | INVERSOR FOTOVOLTAICO | ||
INGECON SUN 160TL (3Play series) | 04/12/2020 | 04/12/2023 | 20552-23-CER | Ingeteam Power Technology S.A. - Energy | NTCO:2019; NTCSyC:2020 | INVERSOR FOTOVOLTAICO | ||
PQstorl-M | 12/01/2021 | 20/01/2024 | 20807-4-CER | ABB Power Grids Belgium n.v. - Power Quality Products | EN 50549-1:2019; EN 50549-2:2019 | Storage Inverter | ||
APS1300-ES-2-330-1 | 16/07/2020 | 16/07/2023 | 20550-3-CER | WSTECH GmbH | IEC 62116: 2014 | Inverter for PV, Energystorage, Statcom, Hybrid | ||
APS1300-ES-2-330-1 | 16/07/2020 | 16/07/2023 | 20550-5-CER | WSTECH GmbH | IEC 62109-1: 2010; 'IEC 62109-2: 2011; 'IEC 60529: 1989 / AMD2: 2013 / COR1: 2019 | Inverter for PV, Energystorage, Statcom, Hybrid | ||
APS1300-ES-2-330-1 | 06/11/2020 | 06/11/2023 | 20679-CER | WSTECH GmbH | C10/11: 2019 | Inverter for PV, Energystorage, Statcom, Hybrid | ||
PS 500 | 23/03/2021 | 25/01/2024 | 20382-1-CER-E1 | ABB Power Grids Italy S.p:A. | EN 50549-2:2019 | Bidirectional Energy Storage & Microgrid PCS | ||
APS1300-ES-2-330-1 | 17/12/2020 | 17/12/2023 | 20838-CER | WSTECH GmbH | Arrete du juin 2020 | Inverter for PV, Energystorage, Statcom, Hybrid | ||
SIEMENS SINACON | 25/02/2021 | 24/07/2023 | 20885-1-CER | SIEMENS AG | IEC 62116:2014 | INVERSOR FOTOVOLTAICO | ||
SIEMENS SINACON | 25/02/2021 | 06/08/2023 | 20885-2-CER | SIEMENS AG | IEC 61683: 1999 | INVERSOR FOTOVOLTAICO | ||
PS 500 | 23/03/2021 | 26/02/2024 | 20382-3-CER-E1 | ABB Power Grids Italy S.p:A. | Portaria 73/ 2020 | Bidirectional Energy Storage & Microgrid PCS | ||
SIEMENS SINACON | 02/03/2021 | 06/08/2023 | 20885-3-CER | SIEMENS AG | IEC 61000-6-2: 2016; 'IEC 61000-6-4: 2018 | INVERSOR FOTOVOLTAICO | ||
PS 500 | 23/03/2021 | 05/03/2024 | 20769-1-CER-E1 | ABB Power Grids Italy S.p:A. | G99: 2019 | Bidirectional Energy Storage & Microgrid PCS | ||
50-100195 (PD500) | 23/03/2021 | 05/03/2024 | 20708-7-CER-E1 | EPC Power Corp. | Portaria 73/ 2020 | Bidirectional Energy Storage & Microgrid PCS | ||
50-100195 (PD500) | 05/03/2021 | 05/03/2024 | 20708-10-CER | EPC Power Corp. | IEC 62116: 2014 | Bidirectional Energy Storage & Microgrid PCS | ||
IFX6-2550 IFX6-1700 | 12/03/2021 | 12/03/2024 | 20731-CER | JEMA ENERGY S.A. | EN 50530: 2010 + A1: 2013 | Three phase solar inverter | ||
Gamesa electric Stor DC/DC 650 kW | 15/03/2020 | 15/03/2024 | 20414-1-CER | Gamesa Electric | IEC 61683: 1999 | DC-DC Battery Converter | ||
Gamesa electric Stor DC/DC 650 kW | 15/03/2020 | 15/03/2024 | 20414-2-CER | Gamesa Electric | IEC 62109-1: 2010 | DC-DC Battery Converter | ||
APS2600-ES-4-330-1 | 13/04/2021 | 16/07/2023 | 20965-CER | WSTECH GmbH | ABNT NBR 16149: 2013; 'ABNT NBR 16150: 2013; 'NDU-015:2012 | Inverter for PV, Energystorage, Statcom, Hybrid (60Hz) | ||
PV 3750STD | 29/04/2021 | 29/04/2024 | 20764-1-CER | Gamesa Electric | CEA 2007 + AMD 2013 + AMD 2019 | INVERSOR FOTOVOLTAICO | ||
APS1300-ES-2-330-1 | 20/05/2021 | 20/05/2024 | 20909-1-CER | WSTECH GmbH | IEC 62116: 2014 (60 Hz) | Inverter for PV, Energystorage, Statcom, Hybrid | ||
APS1300-ES-2-330-1 | 20/05/2021 | 20/05/2024 | 20909-2-CER | WSTECH GmbH | IEC 61000-6-2: 2016; IEC 61000-6-4: 2016 | Inverter for PV, Energystorage, Statcom, Hybrid | ||
Tauro Eco 100-3-P | 21/05/2021 | 21/05/2024 | 20788-1-CER | Fronius | UNE 206007-1:2013 IN | Three phase solar inverter | ||
Tauro Eco 100-3-P | 21/05/2021 | 21/05/2024 | 20788-2-CER | Fronius | UNE 217002: 2020 | Three phase solar inverter | ||
Blueplanet 50.0 TL3 + CcMaster + UMG 96RM + Janitza 6A315.3 + CTX3 130 4P | 21/05/2021 | 21/05/2024 | 20879-CER | Enerclic Innovatio S.L. & Romur Renovables | Real Decreto 244/2019 | Sistema vertido cero | ||
APS2180-PV-2-600-5 | 26/05/2021 | 26/05/2024 | 20909-3-CER | WSTECH GmbH | IEC 61683: 1999 | Inverter for PV, Energystorage, Statcom, Hybrid | ||
50-100195 (PD500) | 31/05/2021 | 31/05/2024 | 20708-12-CER | EPC Power Corp. | IEC 61727: 2004 | Bidirectional Energy Storage & Microgrid PCS | ||
50-100195 (PD500) | 30/06/2021 | 05/03/2024 | 20960-3-CER | EPC Power Corp. | G99: 2020 | Bidirectional Energy Storage & Microgrid PCS | ||
50-100195 (PD500) | 30/06/2021 | 05/03/2024 | 20960-4-CER | EPC Power Corp. | EN50549-2: 2019 | Bidirectional Energy Storage & Microgrid PCS | ||
GAMESA E-2,25 MVA-SB-I | 01/07/2021 | 22/07/2023 | 20922-CER | Gamesa Electric S.A.U. | IEC 62109-1:2010; IEC 62109-2:2011 | INVERSOR FOTOVOLTAICO | ||
PS1000 480/3L.1 | 20/07/2021 | 16/07/2024 | 21080-1-CER-E1 | ABB Power Grids Italy S.p:A. | EN 50549-2: 2019; Slovenian & Denmark & Sweden & Hungary deviations | Bidirectional Energy Storage & Microgrid PCS | ||
EFASOLAR 500 | 23/07/2021 | 23/07/2024 | 20606-3-CER | Efacec Energía, Máquinas e Equipamentos Eléctricos, SA | Portaria 73/2020 | |||
APS600-ES-4-330-1 | 06/08/2021 | 06/08/2024 | 20909-5-CER | WSTECH GmbH | IEC 62109-1: 2010; 'IEC 62109-2: 2011; 'IEC 60529 : 1989 / AMD2: 2013 / COR1: 2019 | Inverter for PV, Energystorage, Statcom, Hybrid (60Hz) | ||
PV 3750STD | 13/08/2021 | 11/06/2025 | 20933-2-CER | Gamesa Electric | IEC 62116:2014 | INVERSOR FOTOVOLTAICO | ||
PV 3750STD | 01/09/2021 | 19/06/2025 | 20933-6-CER | Gamesa Electric | IEC 61727:2004 | Three-phase Solar PV/Storage Inverter | ||
PV 3750STD | 01/09/2021 | 23/06/2025 | 20933-5-CER | Gamesa Electric | IEC 60529:1989 / AMD2:2013 / COR1:2019 (IP55 (IP5x category II) | Three-phase Solar PV/Storage Inverter | ||
PV 3750STD | 01/09/2021 | 23/06/2025 | 20933-4-CER | Gamesa Electric | IEC 60529:1989 / AMD2:2013 / COR1:2019 (IP55 (IP5x category I) | Three-phase Solar PV/Storage Inverter | ||
PV 3750STD | 01/09/2021 | 11/06/2025 | 20933-3-CER | Gamesa Electric | IEC 61683:1999 | Three-phase Solar PV/Storage Inverter | ||
PV 3750STD | 08/09/2021 | 23/11/2025 | 20933-5-CER | Gamesa Electric | IEC 60529:1989/AMD2:2013/COR1:2019; IP 55 | Three-phase Solar PV/Storage Inverter | ||
PV 3750STD | 08/09/2021 | 23/11/2025 | 20933-4-CER | Gamesa Electric | IEC 60529:1989/AMD2:2013/COR1:2019; IP 55 | Three-phase Solar PV/Storage Inverter | ||
50-100195 (PD500) | 08/10/2021 | 08/10/2026 | 21169-CER | EPC Power Corp. | EN 50549-2:2019 | Bidirectional Energy Storage & Microgrid PCS | ||
ZGR SOLAR STR 2 | 14/10/2021 | 14/10/2026 | 20945-2-CER | Zigor Corporación S.A. | IEC 61000-3-2:2018+AMD1:2020 | INVERSOR FOTOVOLTAICO | ||
PVS-33TL-SX | 15/10/2021 | 15/10/2026 | 21100-1-CER | FIMER S.p.A | Portaria 73/2020 | Three-phase Solar Inverter | ||
TS228KTL-HV | 24/11/2022 | 12/11/2026 | 21819-CER | TBEA Xi'an Electric Technology Co. Ltd. | Portaria 73/2020 | Three-phase Solar Inverter | ||
PVS-15-TL-SX | 23/11/2021 | 23/11/2026 | 21100-2-CER | FIMER S.p.A | Portaria 73/2020 | Three-phase Solar Inverter | ||
INGECON SUN 100TL | 25/11/2021 | 25/11/2026 | 20552-25-CER | Ingeteam Power Technology S.A. - Energy | NRS 097-2-1:2017 | Three-phase Solar Inverter | ||
PV 3750STD | 25/11/2021 | 25/11/2026 | 20764-5-CER | Gamesa Electric | Portaria 73/2020 | Three-phase Solar Inverter | ||
PV 3750STD | 25/11/2021 | 25/11/2026 | 20764-6-CER | Gamesa Electric | EN 50549-1:2019; EN 50549-2:2019 | Three-phase Solar Inverter | ||
PV 3750STD | 03/12/2021 | 03/12/2026 | 20764-9-CER | Gamesa Electric | Arrete du juin 2020 | Three-phase Solar Inverter | ||
INGECON SUN 1170TL B450 | 09/12/2021 | 09/12/2026 | 20487-7-CER | Ingeteam Power Technology S.A. - Energy | CRE-3025:2016 | INVERSOR FOTOVOLTAICO | ||
PV 3750STD | 15/12/2021 | 15/12/2021 | 20764-12-CER | Gamesa Electric | UTE C15-712-1:2013 | Three-phase Solar Inverter | ||
Freesun HEMK FS3300K | 23/12/2021 | 27/11/2022 | 20886-1-CER-E1 | Power Electronics S.L. | IEC 62109-1:2010; IEC 62109-2:2011 | Photovoltaica/storage converter | ||
Freesun HEMK FS3300K | 23/12/2021 | 25/05/2024 | 20886-2-CER-E1 | Power Electronics S.L. | IEC 62116:2014 | Photovoltaica/storage converter | ||
O-Track Hz 2P | 18/01/2022 | 18/01/2027 | 20686-CER | Optimum Tracker | IEC 62817:2014+AMD1:2017 | Horizontal single axis tracker | ||
TCU STR300 | 08/0/2022 | 27/01/2027 | 20667-8-CER-E1 | P4Q Electronics S.L. | IEC 62109-1:2010 | Solar tracker control unit | ||
