Introduce Certificate Number and find your certificate.
Modelo base | Fecha de emisión | Fecha validez | Nº de certificado | Marca/Fabricante | NORMA | TIPO |
---|---|---|---|---|---|---|
Fronius Galvo 2.5-1/ CDP-0 / MC3-63 / GE CTX 634052 | 07/04/2022 | 07/04/2027 | 20406-1-CER | FRONIUS + CIRCUTOR | RD244/2019+UNE21001:2020 | SISTEMA VERTIDO CERO |
UNE 217001 IN: 2015 | ||||||
Fronius Primo 8.2-1 / CDP-0 / MC3-63 / GE CTX 634052 | 07/04/2022 | 07/04/2027 | 20406-2-CER | FRONIUS + CIRCUTOR | RD244/2019+UNE21001:2020 | SISTEMA VERTIDO CERO |
UNE 217001 IN: 2015 | ||||||
Fronius Symo 15.0-3/ CDP-0 / MC3-63 / GE CTX 634052 | 07/04/2022 | 07/04/2027 | 20406-3-CER | FRONIUS + CIRCUTOR | RD244/2019+UNE21001:2020 | SISTEMA VERTIDO CERO |
UNE 217001 IN: 2015 | ||||||
ECO 25.0-3-S / CDP-0 + CVM-MINI-MC + MC3-125 / MC-18a/4 | 07/04/2022 | 07/04/2027 | 20406-4-CER | FRONIUS + CIRCUTOR | RD244/2019+UNE21001:2020 | SISTEMA VERTIDO CERO |
UNE 217001 IN: 2015 | ||||||
INGECON SUN 1110TL B400 | 08/11/2019 | 08/11/2022 | 10978-29-CER-E9 | Ingeteam Power Technology S.A. - Energy | IEC 61000-6-2:2005 | INVERSOR FOTOVOLTAICO |
IEC 61000-6-4: 2006 | ||||||
IEC 61000-6-1: 2005 | ||||||
INGECON SUN 1170TL B450 | 03/11/2019 | 03/11/2022 | 20487-4-CER | Ingeteam Power Technology S.A. - Energy | PEA:2016 | INVERSOR FOTOVOLTAICO |
INGECON SUN 1170TL B450 | 03/11/2019 | 03/11/2022 | 20487-5-CER | Ingeteam Power Technology S.A. - Energy | MEA:2013 | INVERSOR FOTOVOLTAICO |
INGECON SUN 1170TL B450 | 03/11/2019 | 03/11/2022 | 20455-6-CER | Ingeteam Power Technology S.A. - Energy | Arrete 23: 2008 | INVERSOR FOTOVOLTAICO |
INGECON SUN 1170TL B450 | 03/11/2019 | 03/11/2022 | 11251-14-CER-E6 | Ingeteam Power Technology S.A. - Energy | ABNT NBR 16149:2013 | INVERSOR FOTOVOLTAICO |
ABNT NBR 16150:2013 | ||||||
NDU-015:2012 | ||||||
INGECON SUN 1170TL B450 | 03/11/2019 | 03/11/2022 | 20455-7-CER | Ingeteam Power Technology S.A. - Energy | COES SINAC:2013 | INVERSOR FOTOVOLTAICO |
INGECON SUN 1170TL B450 | 03/11/2019 | 03/11/2022 | 20455-8-CER | Ingeteam Power Technology S.A. - Energy | Electric Rule 21:2015 | INVERSOR FOTOVOLTAICO |
INGECON SUN 1170TL B450 | 03/11/2019 | 03/11/2022 | 11251-21-CER-E6 | Ingeteam Power Technology S.A. - Energy | DEWA:2016 | INVERSOR FOTOVOLTAICO |
INGECON SUN 1170TL B450 | 03/11/2019 | 03/11/2022 | 20455-1-CER | Ingeteam Power Technology S.A. - Energy | Egypt Wind farm grid code: 2014 | INVERSOR FOTOVOLTAICO |
INGECON SUN 1110TL B400 | 03/11/2019 | 03/11/2022 | 11251-25-CER-E7 | Ingeteam Power Technology S.A. - Energy | IEC 60529:1989+AMD2:2013+COR1:2019 | INVERSOR FOTOVOLTAICO |
INGECON SUN 1170TL B450 | 21/11/2019 | 21/11/2022 | 20455-10-CER | Ingeteam Power Technology S.A. - Energy | IEC 62103: 2003 | INVERSOR FOTOVOLTAICO |
EN 50178:1997 | ||||||
INGECON SUN 1170TL B450 | 03/11/2019 | 03/11/2022 | 20455-11-CER | Ingeteam Power Technology S.A. - Energy | IEC 61439-1:2011 | INVERSOR FOTOVOLTAICO |
IEC 61439-2:2011 | ||||||
INGECON SUN 1170TL B450 | 08/11/2019 | 08/11/2022 | 11251-29-CER-E7 | Ingeteam Power Technology S.A. - Energy | IEC 61000-6-2:2005 | INVERSOR FOTOVOLTAICO |
IEC 61000-6-4: 2006 | ||||||
IEC 61000-6-1: 2005 | ||||||
INGECON SUN 1170TL B450 | 13/02/2020 | 13/02/2023 | 20487-3-CER | Ingeteam Power Technology S.A. - Energy | IEC 61000-3-4:1998 | INVERSOR FOTOVOLTAICO |
IEC 61000-3-12:2011 | ||||||
INGECON SUN 1170TL B450 | 13/02/2020 | 13/02/2023 | 20487-2-CER | Ingeteam Power Technology S.A. - Energy | IEC 61000-3-11:2017 | INVERSOR FOTOVOLTAICO |
INGECON SUN 1170TL B450 | 03/11/2019 | 03/11/2022 | 20455-4-CER | Ingeteam Power Technology S.A. - Energy | G59/3:2013 | INVERSOR FOTOVOLTAICO |
INGECON SUN 1170TL B450 | 13/02/2020 | 13/02/2023 | 20487-1-CER | Ingeteam Power Technology S.A. - Energy | IEC 62116:2014 | INVERSOR FOTOVOLTAICO |
INGECON SUN 1170TL B450 | 03/11/2019 | 03/11/2022 | 20455-5-CER | Ingeteam Power Technology S.A. - Energy | UNE 206007-1:2013 IN | INVERSOR FOTOVOLTAICO |
INGECON SUN 1170TL B450 INGECON SUN 1400TL B540 INGECON SUN 1500TL B578 INGECON SUN 1560TL B600 INGECON SUN 1580TL B630 INGECON SUN 1600TL B615 INGECON SUN 1640TL B630 | 22/08/2019 | 22/08/2022 | 11251-23-2-CER-E4 | Ingeteam Power Technology S.A. - Energy | IEC 61683: 1999 | INVERSOR FOTOVOLTAICO |
INGECON SUN 1170TL B450 | 03/10/2019 | 03/10/2022 | 20366-CER | Ingeteam Power Technology S.A. - Energy | South africa version 3.0 August 2019 | INVERSOR FOTOVOLTAICO |
INGECON SUN 160TL (3Play series) | 19/11/2019 | 19/11/2022 | 20266-8-CER | Ingeteam Power Technology S.A. - Energy | IEC 61683:1999 | INVERSOR FOTOVOLTAICO |
INGECON SUN 1170TL B450 | 03/11/2019 | 03/11/2022 | 11251-9-CER-E6 | Ingeteam Power Technology S.A. - Energy | IEC 61727:2004 | INVERSOR FOTOVOLTAICO |
INGECON SUN 1170TL B450 | 03/11/2019 | 03/11/2022 | 11251-24-CER-E7 | Ingeteam Power Technology S.A. - Energy | IEC 62109-1:2010 | INVERSOR FOTOVOLTAICO |
IEC 62109-2:2011 | ||||||
INGECON SUN 1110TL B400 | 25/11/2019 | 25/11/2022 | 20455-3-CER | Ingeteam Power Technology S.A. - Energy | IEC 61683: 1999 | INVERSOR FOTOVOLTAICO |
NXA CONVERTERS | 16/09/2019 | 16/09/2022 | 20141-CER | Vacon Ltd | IEC 62109-2:2011 | CONVERTIDOR |
TRIO – 27.6+CDP 0+CIRCUTOR CVM+CIRCUTOR MC3+LS | 26/03/2020 | 22/01/2023 | 20320-1-CER-E1 | ABB+CIRCUTOR+CIRCUTOR+CIRCUTOR+metasol | RD244/2019 | SISTEMA VERTIDO CERO |
PVS– 100TL+CDP 0+CIRCUTOR CVM+CIRCUTOR MC3+LEGRAND CTX3 | 26/03/2020 | 26/03/2023 | 20320-2-CER | ABB+CIRCUTOR+CIRCUTOR+CIRCUTOR+metasol | RD244/2019 | SISTEMA VERTIDO CERO |
SG50CX+UMG96RM-EL+meteocontrol blueLog+Janitza KUW2/40+Schneider contactor | 25/02/2020 | 25/02/2023 | 20322-1-CER | Sungrow+meteocontrol+Janitza+Schneider | RD244/2019 | SISTEMA VERTIDO CERO |
SG110CX+UMG96RM-EL+meteocontrol blueLog+Janitza KUW2/40+Schneider contactor | 30/03/2020 | 30/03/2023 | 20322-2-CER | Sungrow+meteocontrol+Janitza+Schneider | RD244/2019 | SISTEMA VERTIDO CERO |
INGECON SUN 1170TL B450 | 26/05/2020 | 26/05/2023 | 20605-1-CER | Ingeteam Power Technology S.A. - Energy | NTCO: 2019 | INVERSOR FOTOVOLTAICO |
NTSCS: 2019 | ||||||
INGECON SUN 1170TL B450 | 26/05/2020 | 26/05/2023 | 20605-2-CER | Ingeteam Power Technology S.A. - Energy | Egyptian Solar energy plants:2017 | INVERSOR FOTOVOLTAICO |
INGECON SUN 1170TL B450 | 26/05/2020 | 26/05/2023 | 20605-3-CER | Ingeteam Power Technology S.A. - Energy | PGC Philippines Grid Code:2016 | INVERSOR FOTOVOLTAICO |
INGECON SUN 1170TL B450 | 26/05/2020 | 26/05/2023 | 20605-4-CER | Ingeteam Power Technology S.A. - Energy | Panama: 2017 | INVERSOR FOTOVOLTAICO |
BGRID 135 | 05/06/2020 | 05/06/2023 | 20572-1-CER | Energy Storage Solutions S.L. | IEC 61727: 2004 | INVERSOR FOTOVOLTAICO |
BGRID 135 | 05/06/2020 | 05/06/2023 | 20572-2-CER | Energy Storage Solutions S.L. | IEC 62116: 2014 | INVERSOR FOTOVOLTAICO |
BGRID 135 | 05/06/2020 | 05/06/2023 | 20572-3-CER | Energy Storage Solutions S.L. | IEC 61683: 1999 | INVERSOR FOTOVOLTAICO |
BGRID 235 | 05/06/2020 | 05/06/2023 | 20572-4-CER | Energy Storage Solutions S.L. | IEC 62109-1:2010 | INVERSOR FOTOVOLTAICO |
IEC 62109-2:2011 | ||||||
SUN 2000 100KTL-M1 + DTSU666-H + SmartLogger3000A + CTF24-5K-250 | 07/07/2020 | 12/06/2023 | 20465-CER-E2 | Huawei + Huawei + Huawei + Huawei | RD 244/2019 | SISTEMA VERTIDO CERO |
BGRID 235 | 10/07/2020 | 10/10/2023 | 20621-CER | Energy Storage Solutions S.L. | CISPR-11: 2015 | INVERSOR FOTOVOLTAICO |
IEC 61000-6-2: 2005 | ||||||
APS1300-ES-2-330-1 | 16/07/2020 | 16/07/2023 | 20550-2-CER | WSTECH GmbH | AS 4777.2:2015 | Inverter for PV, Energystorage, Statcom, Hybrid |
APS1300-ES-2-330-1 | 16/07/2020 | 16/07/2023 | 20550-4-CER | WSTECH GmbH | IEC 61000-6-2: 2016 | Inverter for PV, Energystorage, Statcom, Hybrid |
IEC 61000-6-4: 2018 | ||||||
GAMESA E-2,25 MVA-SB-I | 21/07/2020 | 21/07/2023 | 20665-2-CER | Gamesa Electric S.A.U. | IEC 62116: 2014 | INVERSOR FOTOVOLTAICO |
INGECON SUN 1170TL B450 | 21/07/2020 | 21/07/2023 | 20335-5-CER | Ingeteam Power Technology S.A. - Energy | G99 | STORAGE INVERTER |
INGECON SUN 1170TL B450 | 21/07/2020 | 21/07/2023 | 20335-2-CER | Ingeteam Power Technology S.A. - Energy | EN 50549-2:2019 | STORAGE INVERTER |
GAMESA E-2,25 MVA-SB-I | 18/08/2020 | 18/08/2023 | 20665-1-CER | Gamesa Electric S.A.U. | IEC 61683: 1999 | INVERSOR FOTOVOLTAICO |
INGECON SUN 1170TL B450 | 25/08/2020 | 25/08/2023 | 20552-1-CER | Ingeteam Power Technology S.A. - Energy | Malaysian Grid Code: 2015 | INVERSOR FOTOVOLTAICO |
INGECON SUN 160TL (3Play series) | 25/08/2020 | 25/08/2023 | 20552-3-CER | Ingeteam Power Technology S.A. - Energy | IEC 61727:2004 | INVERSOR FOTOVOLTAICO |
INGECON SUN 160TL (3Play series) | 25/08/2020 | 25/08/2023 | 20552-4-CER | Ingeteam Power Technology S.A. - Energy | VDE 0126-1-1: 2013 | INVERSOR FOTOVOLTAICO |
INGECON SUN 160TL (3Play series) | 25/08/2020 | 25/08/2023 | 20552-5-CER | Ingeteam Power Technology S.A. - Energy | DEWA: 2016 | INVERSOR FOTOVOLTAICO |
INGECON SUN 160TL (3Play series) | 25/08/2020 | 25/08/2023 | 20552-6-CER | Ingeteam Power Technology S.A. - Energy | IEC 61000-3-12: 2011 | INVERSOR FOTOVOLTAICO |
IEC 61000-3-4: 1998 | ||||||
INGECON SUN 160TL (3Play series) | 25/08/2020 | 25/08/2023 | 20552-7-CER | Ingeteam Power Technology S.A. - Energy | IEC 61000-3-11: 2017 | INVERSOR FOTOVOLTAICO |
INGECON SUN 1250TL B450 | 25/08/2020 | 25/08/2023 | 20552-2-CER | Ingeteam Power Technology S.A. - Energy | IEC 61683: 1999 | INVERSOR FOTOVOLTAICO |
Blueplanet 165 TL3 M1 WM OD IIQ0 | 30/09/2020 | 30/09/2023 | 20537-2-CER | KACO new energy GmbH | IEC 61727: 2004 | INVERSOR FOTOVOLTAICO |
Blueplanet 165 TL3 M1 WM OD IIQ0 | 30/09/2020 | 30/09/2023 | 20537-3-CER | KACO new energy GmbH | IEC 62116: 2014 | INVERSOR FOTOVOLTAICO |
Blueplanet 165 TL3 M1 WM OD IIQ0 | 30/09/2020 | 30/09/2023 | 20537-4-CER | KACO new energy GmbH | EN 50438: 2013 | INVERSOR FOTOVOLTAICO |
Bulgaria Czech Republic, Netherlands, Hungary, Poland, Portugal, Turkey | ||||||
Blueplanet 165 TL3 M1 WM OD IIQ0 | 30/09/2020 | 30/09/2023 | 20537-5-CER | KACO new energy GmbH | UTEC-15-712-1: 2013 | INVERSOR FOTOVOLTAICO |
Blueplanet 165 TL3 M1 WM OD IIQ0 | 30/09/2020 | 30/09/2023 | 20537-6-CER | KACO new energy GmbH | DEWA: 2016 | INVERSOR FOTOVOLTAICO |
Blueplanet 165 TL3 M1 WM OD IIQ0 | 30/09/2020 | 30/09/2023 | 20537-7-CER | KACO new energy GmbH | AS 4777.2:2015 | INVERSOR FOTOVOLTAICO |
Blueplanet 165 TL3 M1 WM OD IIQ0 | 30/09/2020 | 30/09/2023 | 20537-8-CER | KACO new energy GmbH | C10/11: 2019 | INVERSOR FOTOVOLTAICO |
Blueplanet 165 TL3 M1 WM OD IIQ0 | 30/09/2020 | 30/09/2023 | 20537-9-CER | KACO new energy GmbH | UNE 206007-1: 2013 IN | INVERSOR FOTOVOLTAICO |
Blueplanet 165 TL3 M1 WM OD IIQ0 | 30/09/2020 | 30/09/2023 | 20537-11-CER | KACO new energy GmbH | IEC 62109-1: 2010 | INVERSOR FOTOVOLTAICO |
IEC 62109-2: 2011 | ||||||
IEC 60529: 1989 / AMD2: 2013 / COR1: 2019 | ||||||
Blueplanet 165 TL3 M1 WM OD IIQ0 | 30/09/2020 | 30/09/2023 | 20537-12-CER | KACO new energy GmbH | VDE-V-0126-1-1: 2013. Greece | INVERSOR FOTOVOLTAICO |
Blueplanet 165 TL3 M1 WM OD IIQ0 | 30/09/2020 | 30/09/2023 | 20537-13-CER | KACO new energy GmbH | South Africa version 3,0. August 2019 | INVERSOR FOTOVOLTAICO |
Blueplanet 165 TL3 M1 WM OD IIQ0 | 30/09/2020 | 30/09/2023 | 20537-16-CER | KACO new energy GmbH | ENA-EREC.G99. 2019 | INVERSOR FOTOVOLTAICO |
Blueplanet 165 TL3 M1 WM OD IIQ0 | 30/09/2020 | 30/09/2023 | 20537-17-CER | KACO new energy GmbH | EN 50549-1:2019 | INVERSOR FOTOVOLTAICO |
EN 50549-2:2019 | ||||||
Blueplanet 165 TL3 M1 WM OD IIQ0 | 08/10/2020 | 08/10/2020 | 20537-10-CER | KACO new energy GmbH | VDE-V-0126-1-1: 2006-02. VFR19 | INVERSOR FOTOVOLTAICO |
Blueplanet 165 TL3 M1 WM OD IIQ0 | 28/10/2020 | 28/10/2020 | 20726-CER | KACO new energy GmbH | IRR-DCC-MV: 2015 | INVERSOR FOTOVOLTAICO |
INGECON SUN 55TL 220 | 04/11/2020 | 04/11/2023 | 20552-8-CER | Ingeteam Power Technology S.A. - Energy | IEC 62116: 2014 (50 Hz/60 Hz) | INVERSOR FOTOVOLTAICO |
INGECON SUN 160TL (3Play series) | 04/11/2020 | 04/11/2023 | 20552-9-CER | Ingeteam Power Technology S.A. - Energy | IEC 62116: 2014 (50 Hz/60 Hz) | INVERSOR FOTOVOLTAICO |
INGECON SUN 160TL (3Play series) | 04/11/2020 | 04/11/2023 | 20552-10-CER | Ingeteam Power Technology S.A. - Energy | IEC 62109-1: 2010 | INVERSOR FOTOVOLTAICO |
IEC 62109-2: 2011 | ||||||
INGECON SUN 160TL (3Play series) | 04/11/2020 | 04/11/2023 | 20552-11-CER | Ingeteam Power Technology S.A. - Energy | EN 50530: 2010 + A1: 2013 | INVERSOR FOTOVOLTAICO |
SUN2000-185KTL-H1 | 11/11/2020 | 18/11/2022 | 20745-CER | Huawei Technologies Co., Ltd. | NTSCS: 2020 | INVERSOR FOTOVOLTAICO |
INGECON SUN 160TL (3Play series) | 11/11/2020 | 11/11/2023 | 20487-6-CER | Ingeteam Power Technology S.A. - Energy | South Africa version 3,0. August 2019 | INVERSOR FOTOVOLTAICO |
INGECON SUN 160TL (3Play series) | 18/11/2020 | 18/11/2023 | 20552-12-CER | Ingeteam Power Technology S.A. - Energy | MEA:2013 | INVERSOR FOTOVOLTAICO |
INGECON SUN 160TL (3Play series) | 18/11/2020 | 18/11/2023 | 20552-13-CER | Ingeteam Power Technology S.A. - Energy | Egyptian Wind farm:2014 | INVERSOR FOTOVOLTAICO |
INGECON SUN 160TL (3Play series) | 18/11/2020 | 18/11/2023 | 20552-14-CER | Ingeteam Power Technology S.A. - Energy | IRR-DCC:2015 | INVERSOR FOTOVOLTAICO |
INGECON SUN 160TL (3Play series) | 18/11/2020 | 18/11/2023 | 20552-15-CER | Ingeteam Power Technology S.A. - Energy | IRR-TIC:2015 | INVERSOR FOTOVOLTAICO |
INGECON SUN 160TL (3Play series) | 19/11/2020 | 19/11/2023 | 20522-16-CER | Ingeteam Power Technology S.A. - Energy | UNE 206007-1: 2013 IN | INVERSOR FOTOVOLTAICO |
INGECON SUN 160TL (3Play series) | 19/11/2020 | 19/11/2023 | 20522-17-CER | Ingeteam Power Technology S.A. - Energy | NDU-015:2012 | INVERSOR FOTOVOLTAICO |
INGECON SUN 160TL (3Play series) | 19/11/2020 | 19/11/2023 | 20522-18-CER | Ingeteam Power Technology S.A. - Energy | ABNT NBR 16149: 2013 | INVERSOR FOTOVOLTAICO |
ABNT NBR 16150: 2013 | ||||||
INGECON SUN 55TL 220 | 19/11/2020 | 19/11/2023 | 20522-19-CER | Ingeteam Power Technology S.A. - Energy | ABNT NBR 16149: 2013 | INVERSOR FOTOVOLTAICO |
ABNT NBR 16150: 2013 | ||||||
INGECON SUN 55TL 220 | 19/11/2020 | 19/11/2023 | 20522-20-CER | Ingeteam Power Technology S.A. - Energy | IEC 62109-1:2010 | INVERSOR FOTOVOLTAICO |
IEC 62109-2:2011 | ||||||
IFX6 2670 | 01/12/2020 | 01/12/2023 | 20576-CER | JEMA Energy S.A. | UNE 206007-1: 2013 IN | INVERSOR FOTOVOLTAICO |
INGECON SUN 160TL (3Play series) | 04/12/2020 | 04/12/2023 | 20552-21-CER | Ingeteam Power Technology S.A. - Energy | IEC 60529:1989 (IPx5 / IP6x) | INVERSOR FOTOVOLTAICO |
INGECON SUN 160TL (3Play series) | 04/12/2020 | 04/12/2023 | 20552-22-CER | Ingeteam Power Technology S.A. - Energy | Egyptian Solar energy plants:2015 | INVERSOR FOTOVOLTAICO |
INGECON SUN 160TL (3Play series) | 04/12/2020 | 04/12/2023 | 20552-23-CER | Ingeteam Power Technology S.A. - Energy | NTCO:2019 | INVERSOR FOTOVOLTAICO |
NTCSyC:2020 | ||||||
PQstorl-M | 12/01/2021 | 20/01/2024 | 20807-4-CER | ABB Power Grids Belgium n.v. - Power Quality Products | EN 50549-1:2019 | Storage Inverter |
EN 50549-2:2019 | ||||||
APS1300-ES-2-330-1 | 16/07/2020 | 16/07/2023 | 20550-3-CER | WSTECH GmbH | IEC 62116: 2014 | Inverter for PV, Energystorage, Statcom, Hybrid |
APS1300-ES-2-330-1 | 16/07/2020 | 16/07/2023 | 20550-5-CER | WSTECH GmbH | IEC 62109-1: 2010 | Inverter for PV, Energystorage, Statcom, Hybrid |
IEC 62109-2: 2011 | ||||||
IEC 60529: 1989 / AMD2: 2013 / COR1: 2019 | ||||||
APS1300-ES-2-330-1 | 06/11/2020 | 06/11/2023 | 20679-CER | WSTECH GmbH | C10/11: 2019 | Inverter for PV, Energystorage, Statcom, Hybrid |
PS 500 | 23/03/2021 | 25/01/2024 | 20382-1-CER-E1 | ABB Power Grids Italy S.p:A. | EN 50549-2:2019 | Bidirectional Energy Storage & Microgrid PCS |
APS1300-ES-2-330-1 | 17/12/2020 | 17/12/2023 | 20838-CER | WSTECH GmbH | Arrete du juin 2020 | Inverter for PV, Energystorage, Statcom, Hybrid |
SIEMENS SINACON | 25/02/2021 | 24/07/2023 | 20885-1-CER | SIEMENS AG | IEC 62116:2014 | INVERSOR FOTOVOLTAICO |
SIEMENS SINACON | 25/02/2021 | 06/08/2023 | 20885-2-CER | SIEMENS AG | IEC 61683: 1999 | INVERSOR FOTOVOLTAICO |
PS 500 | 23/03/2021 | 26/02/2024 | 20382-3-CER-E1 | ABB Power Grids Italy S.p:A. | Portaria 73/ 2020 | Bidirectional Energy Storage & Microgrid PCS |
SIEMENS SINACON | 02/03/2021 | 06/08/2023 | 20885-3-CER | SIEMENS AG | IEC 61000-6-2: 2016 | INVERSOR FOTOVOLTAICO |
IEC 61000-6-4: 2018 | ||||||
PS 500 | 23/03/2021 | 05/03/2024 | 20769-1-CER-E1 | ABB Power Grids Italy S.p:A. | G99: 2019 | Bidirectional Energy Storage & Microgrid PCS |
50-100195 (PD500) | 23/03/2021 | 05/03/2024 | 20708-7-CER-E1 | EPC Power Corp. | Portaria 73/ 2020 | Bidirectional Energy Storage & Microgrid PCS |
50-100195 (PD500) | 05/03/2021 | 05/03/2024 | 20708-10-CER | EPC Power Corp. | IEC 62116: 2014 | Bidirectional Energy Storage & Microgrid PCS |
PQstorl-M | 09/03/2021 | 09/03/2024 | 20807-3-CER-E1 | ABB Power Grids Belgium n.v. - Power Quality Products | G99: 2019 | Storage Inverter |
IFX6-2550 IFX6-1700 | 12/03/2021 | 12/03/2024 | 20731-CER | JEMA ENERGY S.A. | EN 50530: 2010 + A1: 2013 | Three phase solar inverter |
Gamesa electric Stor DC/DC 650 kW | 15/03/2020 | 15/03/2024 | 20414-1-CER | Gamesa Electric | IEC 61683: 1999 | DC-DC Battery Converter |
Gamesa electric Stor DC/DC 650 kW | 15/03/2020 | 15/03/2024 | 20414-2-CER | Gamesa Electric | IEC 62109-1: 2010 | DC-DC Battery Converter |
APS2600-ES-4-330-1 | 13/04/2021 | 16/07/2023 | 20965-CER | WSTECH GmbH | ABNT NBR 16149: 2013 | Inverter for PV, Energystorage, Statcom, Hybrid (60Hz) |
ABNT NBR 16150: 2013 | ||||||
NDU-015:2012 | ||||||
PV 3750STD | 29/04/2021 | 29/04/2024 | 20764-1-CER | Gamesa Electric | CEA 2007 + AMD 2013 + AMD 2019 | INVERSOR FOTOVOLTAICO |
APS1300-ES-2-330-1 | 20/05/2021 | 20/05/2024 | 20909-1-CER | WSTECH GmbH | IEC 62116: 2014 (60 Hz) | Inverter for PV, Energystorage, Statcom, Hybrid |
APS1300-ES-2-330-1 | 20/05/2021 | 20/05/2024 | 20909-2-CER | WSTECH GmbH | IEC 61000-6-2: 2016 | Inverter for PV, Energystorage, Statcom, Hybrid |
IEC 61000-6-4: 2016 | ||||||
Tauro Eco 100-3-P | 21/05/2021 | 21/05/2024 | 20788-1-CER | Fronius | UNE 206007-1:2013 IN | Three phase solar inverter |
Tauro Eco 100-3-P | 21/05/2021 | 21/05/2024 | 20788-2-CER | Fronius | UNE 217002: 2020 | Three phase solar inverter |
Blueplanet 50.0 TL3 + CcMaster + UMG 96RM + Janitza 6A315.3 + CTX3 130 4P | 21/05/2021 | 21/05/2024 | 20879-CER | Enerclic Innovatio S.L. & Romur Renovables | Real Decreto 244/2019 | Sistema vertido cero |
APS2180-PV-2-600-5 | 26/05/2021 | 26/05/2024 | 20909-3-CER | WSTECH GmbH | IEC 61683: 1999 | Inverter for PV, Energystorage, Statcom, Hybrid |
50-100195 (PD500) | 31/05/2021 | 31/05/2024 | 20708-12-CER | EPC Power Corp. | IEC 61727: 2004 | Bidirectional Energy Storage & Microgrid PCS |
APS1300-ES-2-330-1 | 30/06/2021 | 24/01/2023 | 20950-CER | WSTECH GmbH | ENA-EREC G99 | Inverter for PV, Energystorage, Statcom, Hybrid |
50-100195 (PD500) | 30/06/2021 | 05/03/2024 | 20960-3-CER | EPC Power Corp. | G99: 2020 | Bidirectional Energy Storage & Microgrid PCS |
50-100195 (PD500) | 30/06/2021 | 05/03/2024 | 20960-4-CER | EPC Power Corp. | EN50549-2: 2019 | Bidirectional Energy Storage & Microgrid PCS |
GAMESA E-2,25 MVA-SB-I | 01/07/2021 | 22/07/2023 | 20922-CER | Gamesa Electric S.A.U. | IEC 62109-1:2010 | INVERSOR FOTOVOLTAICO |
IEC 62109-2:2011 | ||||||
PS1000 480/3L.1 | 20/07/2021 | 16/07/2024 | 21080-1-CER-E1 | ABB Power Grids Italy S.p:A. | EN 50549-2: 2019 | Bidirectional Energy Storage & Microgrid PCS |
Slovenian & Denmark & Sweden & Hungary deviations | ||||||
EFASOLAR 500 | 23/07/2021 | 23/07/2024 | 20606-3-CER | Efacec Energía, Máquinas e Equipamentos Eléctricos, SA | Portaria 73/2020 | |
APS600-ES-4-330-1 | 06/08/2021 | 06/08/2024 | 20909-5-CER | WSTECH GmbH | IEC 62109-1: 2010 | Inverter for PV, Energystorage, Statcom, Hybrid (60Hz) |
IEC 62109-2: 2011 | ||||||
IEC 60529 : 1989 / AMD2: 2013 / COR1: 2019 | ||||||
PV 3750STD | 13/08/2021 | 11/06/2025 | 20933-1-CER | Gamesa Electric | IEC 62109-1:2010 | INVERSOR FOTOVOLTAICO |
IEC 62109-2:2011 | ||||||
PV 3750STD | 13/08/2021 | 11/06/2025 | 20933-2-CER | Gamesa Electric | IEC 62116:2014 | INVERSOR FOTOVOLTAICO |
PV 3750STD | 01/09/2021 | 19/06/2025 | 20933-6-CER | Gamesa Electric | IEC 61727:2004 | Three-phase Solar PV/Storage Inverter |
PV 3750STD | 01/09/2021 | 23/06/2025 | 20933-5-CER | Gamesa Electric | IEC 60529:1989 / AMD2:2013 / COR1:2019 (IP55 (IP5x category II) | Three-phase Solar PV/Storage Inverter |
PV 3750STD | 01/09/2021 | 23/06/2025 | 20933-4-CER | Gamesa Electric | IEC 60529:1989 / AMD2:2013 / COR1:2019 (IP55 (IP5x category I) | Three-phase Solar PV/Storage Inverter |
PV 3750STD | 01/09/2021 | 11/06/2025 | 20933-3-CER | Gamesa Electric | IEC 61683:1999 | Three-phase Solar PV/Storage Inverter |
PV 3750STD | 08/09/2021 | 23/11/2025 | 20933-5-CER | Gamesa Electric | IEC 60529:1989/AMD2:2013/COR1:2019 | Three-phase Solar PV/Storage Inverter |
IP 55 | ||||||
PV 3750STD | 08/09/2021 | 23/11/2025 | 20933-4-CER | Gamesa Electric | IEC 60529:1989/AMD2:2013/COR1:2019 | Three-phase Solar PV/Storage Inverter |
IP 55 | ||||||
50-100195 (PD500) | 08/10/2021 | 08/10/2026 | 21169-CER | EPC Power Corp. | EN 50549-2:2019 | Bidirectional Energy Storage & Microgrid PCS |
NXA_0460_5 | 08/10/2021 | 08/10/2026 | 20717-1-CER | Vacon Oy | EN50549-1:2019 | Grid converter |
NXA_0325_6 | EN50549-2:2019 | |||||
ZGR SOLAR STR 2 | 14/10/2021 | 14/10/2026 | 20945-2-CER | Zigor Corporación S.A. | IEC 61000-3-2:2018+AMD1:2020 | INVERSOR FOTOVOLTAICO |
PVS-33TL-SX | 15/10/2021 | 15/10/2026 | 21100-1-CER | FIMER S.p.A | Portaria 73/2020 | Three-phase Solar Inverter |
